![]() |
Educational Excellence School Advisory Council |
|
6611 Country Club Middle School
School Name Country Club Middle School | Location # 6611 | Closed |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file. View File
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
ELVIRA . RUIZ | PA | -------- | Female | Hispanic | No | Yes | Yes |
TREVOR . HARRIS | APA | Aug 17,2023 | Male | Black | No | Yes | Yes |
DUYSEVI . KARAN-MIYAR (EESAC Chairperson) | UTD | -------- | Female | White | No | Yes | Yes |
Amelia . Perez-Castillo | T | Sep 10,2024 | Female | Hispanic | No | Yes | No |
Lakieta . Ray | T | Sep 10,2024 | Female | Black | No | Yes | Yes |
Maria . Castells | T | Mar 14,2023 | Female | Hispanic | Yes | Yes | Yes |
Jacqueline . Brinas | T | Sep 10,2024 | Female | Hispanic | No | Yes | No |
Amanda . Baez | T | Mar 01,2022 | Female | Hispanic | No | Yes | No |
Claudette . Cannon | AT | Aug 26,2022 | Female | Black | No | Yes | Yes |
Elba . Javed | E | Aug 26,2022 | Male | Hispanic | No | Yes | No |
Luz . Franco | AE | Sep 10,2024 | Female | Hispanic | No | Yes | Yes |
JENNIE . MONESTIME | P | Sep 18,2024 | Female | Black | Yes | No | No |
ROSA . MASON ALAWAY | P | Sep 18,2023 | Female | Black | No | No | Yes |
SHAKEELA . EDWARDS | P | Sep 18,2024 | Female | Black | No | No | No |
ARIAGNA . FERNANDEZ | P | Sep 18,2024 | Female | Hispanic | Yes | No | No |
MARIA CECILIA . MORENO | AP | Sep 18,2024 | Female | Hispanic | Yes | No | No |
BERTRAM . EDWARDS | S | Sep 18,2024 | Male | Black | No | No | Yes |
KENNEDI . LUXAMA | S | Sep 18,2024 | Female | Black | No | No | No |
ISABELLA . PEREZ | S | Sep 18,2024 | Male | Hispanic | No | No | No |
ALYSON . CASTILLO | AS | Feb 19,2025 | Female | Hispanic | No | No | No |
DENISE . MERA | BCR | -------- | Female | Hispanic | No | No | No |
ELIZABETH . SANCHEZ | BCR | -------- | Female | Hispanic | No | No | No |
ALEXIS . RAMOS | BCR | -------- | Male | Hispanic | No | No | No |
CURRENT
Group Representation Coding |
|||
A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT