|
|
Educational Excellence School Advisory Council |
|
0111 Maya Angelou Elementary School
| School Name Maya Angelou Elementary School | Location # 0111 | Region Center III |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
| Linda C. Whye | PA | -------- | Female | Black | No | Yes | No |
| Maria Garcia | APA | Aug 20,2008 | Female | Hispanic | No | Yes | No |
| Maggie Palmer | UTD | -------- | Female | Black | No | Yes | No |
| Alina Lacouture | T | Aug 14,2008 | Female | Hispanic | No | Yes | No |
| Leslie Diaz (EESAC Chairperson) | T | May 13,2009 | Female | Hispanic | No | Yes | No |
| adrianna Fernandez | T | May 13,2009 | Female | Hispanic | No | Yes | No |
| Mayleen Coston | T | Apr 13,2009 | Female | Hispanic | No | Yes | No |
| Rosalia Amaro | T | May 13,2009 | Female | Hispanic | No | Yes | No |
| James Williams | AT | May 13,2009 | Male | Black | No | Yes | No |
| Jenevia Pla | E | Aug 14,2008 | Female | Black | No | Yes | Yes |
| Luisa Figuereo | AE | Aug 14,2008 | Female | Hispanic | No | Yes | No |
| Lesley Segarra | P | Aug 16,2007 | Female | Hispanic | Yes | No | No |
| Geneecy Padron | P | Sep 19,2007 | Female | Hispanic | Yes | No | No |
| Reyna Hernandez | P | Sep 19,2007 | Female | Hispanic | No | No | No |
| Lila Allen | P | Sep 19,2007 | Female | Hispanic | Yes | No | Yes |
| Sharon Michel | AP | Sep 19,2007 | Female | Black | No | No | No |
| Daniela Reyes | S | Sep 16,2008 | Female | Hispanic | Yes | No | No |
| Vivian Segara | AS | May 13,2009 | Female | Hispanic | No | No | No |
| Daniela Levine | BCR | -------- | Female | White | No | No | No |
| Jakeisha Thompson | BCR | -------- | Female | Black | No | No | No |
| Paule Villard | BCR | -------- | Female | Black | No | No | No |
| Sandra Cannon | BCR | -------- | Female | White | No | No | No |
CURRENT
Group Representation Coding |
|||
| A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
| AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
| AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
| APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
| AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT