![]() |
Educational Excellence School Advisory Council |
|
2511 Zora Neale Hurston Elementary School
| School Name Zora Neale Hurston Elementary School | Location # 2511 |
CURRENT
|
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
| Isabel Valenzano | PA | -------- | Female | Hispanic | No | Yes | No |
| Wanda Cunningham | APA | Aug 22,2011 | Female | Black | No | Yes | No |
| Sadi Albertini | UTD | -------- | Female | Hispanic | No | Yes | No |
| Sonia Fernandez | T | Mar 06,2012 | Female | Hispanic | No | Yes | No |
| Isabel Pardo | T | Feb 22,2011 | Female | Hispanic | No | Yes | No |
| Jonelle Dougery | T | May 06,2010 | Female | Hispanic | No | Yes | No |
| Christina McCrink | T | May 06,2010 | Female | White | No | Yes | No |
| Elizabeth Chalarca Riera | T | May 06,2010 | Female | Hispanic | No | Yes | Yes |
| Michelle Rigney | T | May 06,2010 | Female | White | No | Yes | No |
| Fatima Hernandez | AT | May 06,2010 | Female | Hispanic | No | Yes | No |
| Adelaida Clancy | E | May 06,2010 | Female | Hispanic | No | Yes | No |
| Ludmila Sotolongo | AE | Oct 03,2012 | Female | Hispanic | No | Yes | No |
| Susan Pesantes | P | Apr 24,2012 | Female | Hispanic | No | No | No |
| Merlyn Acosta | P | Feb 29,2012 | Female | Hispanic | No | No | No |
| Paola Oliva | P | Sep 16,2010 | Female | Hispanic | No | No | No |
| Ingrid Beruvides | P | Aug 31,2011 | Female | Hispanic | No | No | No |
| Perla Gonzalez | P | Aug 31,2011 | Female | Hispanic | No | No | No |
| Rosa Lamadrid | P | Aug 31,2011 | Female | Hispanic | No | No | No |
| Lilian Claudio | P | Aug 23,2010 | Female | Hispanic | No | No | No |
| Yelina Moraga | AP | Sep 16,2010 | Female | Hispanic | No | No | No |
| Isabella Monzon | S | Sep 05,2012 | Female | Hispanic | Yes | No | No |
| Karina Dougery | AS | Sep 22,2010 | Female | White | No | No | No |
| Diana Vergara | BCR | -------- | Female | Hispanic | No | No | No |
| Favio Taborda | BCR | -------- | Male | Hispanic | No | No | No |
CURRENT
|
Group Representation Coding
|
|||
| A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
| AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
| AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
| APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
| AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT