Educational Excellence School Advisory Council |
2521 Oliver Hoover Elementary School
School Name Oliver Hoover Elementary School | Location # 2521 | South Regional Center |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
Mercy . Aguilar | PA | -------- | Female | Hispanic | No | Yes | No |
Maria G . Lopez | APA | Aug 24,2015 | Female | Hispanic | No | Yes | No |
Eva . Rodriguez | T | Sep 06,2023 | Female | Hispanic | No | Yes | No |
Laura . Chavez | T | Aug 12,2024 | Female | Hispanic | No | Yes | No |
David . Rodriguez | T | Aug 12,2022 | Male | Hispanic | No | Yes | No |
Jacqueline M . Calderon | T | Aug 12,2024 | Female | Hispanic | No | Yes | No |
Lissette . Sanchez (EESAC Chairperson) | T | Aug 12,2022 | Female | Hispanic | No | Yes | No |
Melida . Contreras | AT | Sep 06,2023 | Female | Hispanic | No | Yes | No |
Lumely . Garcia Matus | E | Jan 11,2023 | Female | Hispanic | No | Yes | No |
Mayerlin . Margarino | AE | Aug 12,2022 | Female | Hispanic | No | Yes | Yes |
Lisandra . Rodriguez | P | Jun 01,2024 | Female | Hispanic | Yes | No | No |
Liliana . Medero | P | Jun 01,2024 | Female | Hispanic | No | No | No |
Brenda . Flores | P | Jun 01,2024 | Female | Hispanic | Yes | No | No |
Julieth . Formosa | P | Jun 01,2024 | Female | Hispanic | Yes | No | No |
Cristina . King | P | Jun 01,2024 | Female | Hispanic | No | No | No |
Rebecca . Ortiz | P | Jun 01,2024 | Female | Hispanic | No | No | No |
Jamy . Lalli | AP | Jun 01,2024 | Female | Hispanic | No | No | No |
Karla . Jimenez | S | Jun 01,2024 | Female | Other | No | No | No |
Gabriela . Gonzalez | AS | Jun 01,2024 | Female | Hispanic | No | No | No |
Diego . Serrano | BCR | -------- | Male | Hispanic | No | No | No |
Carlos . Osorio | BCR | -------- | Male | Hispanic | No | No | No |
CURRENT
Group Representation Coding |
|||
A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT