|
|
Educational Excellence School Advisory Council |
|
2521 Oliver Hoover Elementary School
| School Name Oliver Hoover Elementary School | Location # 2521 | Region Center IV |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
| Neyda G. Navarro | PA | -------- | Female | Hispanic | No | Yes | No |
| Rebeca Koch | APA | Aug 14,2008 | Female | Hispanic | No | Yes | No |
| Joan Cortez (EESAC Chairperson) | UTD | -------- | Female | White | No | Yes | No |
| Kathy Williams | T | Sep 02,2009 | Female | White | No | Yes | Yes |
| Monica Patino | T | May 16,2007 | Female | Hispanic | No | Yes | No |
| Erica Rojas | T | Aug 14,2008 | Female | Hispanic | No | Yes | No |
| Diana Gomez | T | Aug 14,2008 | Female | Hispanic | No | Yes | No |
| Magalie Fulcher | T | Sep 02,2009 | Female | Black | No | Yes | No |
| Elaine Geno | AT | Sep 26,2008 | Female | Hispanic | No | Yes | Yes |
| Silvia Duenas | E | Apr 29,2009 | Female | Hispanic | No | Yes | No |
| Marlene Santovenia | AE | Apr 29,2009 | Female | Hispanic | No | Yes | No |
| Annette Sodikromo | P | May 21,2009 | Female | Other | No | No | Yes |
| Cheryl Nodarse | P | May 21,2009 | Female | White | No | No | No |
| Kristine Sanchez | P | May 21,2009 | Female | Hispanic | No | No | Yes |
| Briselda Roman | P | May 21,2009 | Female | Hispanic | Yes | No | No |
| Marilu Burgos | P | May 21,2009 | Female | Hispanic | Yes | No | No |
| Vanny Adams | P | May 21,2009 | Female | White | No | No | No |
| Sandrine Roumegoux | AP | May 21,2009 | Female | Hispanic | No | No | Yes |
| William Escala | S | May 27,2009 | Male | White | No | No | No |
| Giana Correa | AS | Apr 27,2009 | Female | Hispanic | No | No | Yes |
| Jerry Laden | BCR | -------- | Male | White | No | No | No |
| John B. Parrales | BCR | -------- | Male | Hispanic | No | No | No |
CURRENT
Group Representation Coding |
|||
| A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
| AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
| AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
| APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
| AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT