|
|
Educational Excellence School Advisory Council |
|
2881 Leewood K-8 Center
| School Name Leewood K-8 Center | Location # 2881 | Region Center IV |
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
| Bart D. Christie | PA | -------- | Male | White | No | Yes | No |
| Wendy Fields | UTD | -------- | Female | Black | No | Yes | No |
| Cheryl Collier | T | Apr 30,2009 | Female | Black | No | Yes | Yes |
| Stacia Vreones | T | Apr 30,2009 | Female | White | No | Yes | Yes |
| Flor Gomez | T | Apr 30,2009 | Female | Hispanic | No | Yes | No |
| Karen Terilli (EESAC Chairperson) | T | Dec 09,1997 | Female | White | No | Yes | No |
| Kristina Zayas-Bazan | T | May 09,2006 | Female | Hispanic | No | Yes | Yes |
| Brandy Givens | AT | Apr 30,2009 | Female | White | No | Yes | Yes |
| Maritza Nordelo | E | Apr 30,2009 | Female | Hispanic | No | Yes | No |
| Michlel Rodriguez | AE | Aug 24,2009 | Female | Hispanic | No | Yes | No |
| Reinerio Hernandez | P | May 06,2009 | Male | Hispanic | Yes | No | No |
| Eve D. Kempa | P | Apr 24,2006 | Female | Hispanic | No | No | No |
| Jennifer Couceyro | P | Apr 24,2006 | Female | Hispanic | No | No | Yes |
| Erik Wagner | P | Apr 30,2007 | Male | White | No | No | Yes |
| Victoria Gray | P | May 06,2009 | Female | White | No | No | Yes |
| Marlo Tuaty | AP | Aug 18,2009 | Female | Hispanic | No | No | Yes |
| Dylan Gonzalez | S | Sep 23,2009 | Male | Hispanic | No | No | No |
| Emalie Hernandez | AS | Sep 23,2009 | Female | Hispanic | No | No | No |
| Larry Blake | BCR | -------- | Male | White | No | No | No |
| Bill Sager | BCR | -------- | Male | White | No | No | No |
| Alina Abel-Hernandez | BCR | -------- | Female | Hispanic | No | No | Yes |
CURRENT
Group Representation Coding |
|||
| A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
| AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
| AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
| APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
| AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT