Educational Excellence School Advisory Council |
4031 Gateway Environmental K-8 Learning Center
School Name Gateway Environmental K-8 Learning Center | Location # 4031 | South Regional Center |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
Tiffany . Anderson | PA | -------- | Female | Black | No | Yes | No |
Michele . Defreitas | APA | Sep 12,2023 | Female | White | No | Yes | No |
Cheryl . Hall | UTD | -------- | Female | Black | No | Yes | Yes |
Tralana . Stinson | T | Sep 12,2023 | Female | Black | No | Yes | No |
Miriam . Quintana | T | Sep 17,2024 | Female | Hispanic | No | Yes | No |
Lisa . Banegas | T | Sep 17,2024 | Female | Hispanic | No | Yes | Yes |
Jenny . Gilbert | T | Sep 17,2024 | Female | Black | No | Yes | No |
Mona J. . Bernard (EESAC Chairperson) | T | Sep 01,2023 | Female | Black | No | Yes | No |
Samantha . Forest | AT | Aug 17,2024 | Female | Black | No | Yes | No |
Marjorie . Murillo | E | Sep 12,2023 | Female | Hispanic | No | Yes | No |
Patricia . Weber | AE | Sep 17,2024 | Female | White | No | Yes | No |
Traniece . Smith | P | Sep 17,2024 | Female | Black | No | No | No |
Nikkia . Bell | P | Sep 17,2024 | Female | Black | No | No | No |
Alexa . Matias | P | Sep 12,2023 | Female | Hispanic | No | No | No |
Deborah . Rivers | P | Sep 10,2023 | Female | Black | Yes | No | Yes |
Gloria . Washington | P | Sep 17,2024 | Female | Black | No | No | No |
Jackson . Washington | P | Sep 17,2024 | Male | Black | No | No | No |
Ramon . Matias | AP | Sep 17,2024 | Male | Hispanic | No | Yes | No |
Timothy . Washington | S | Sep 12,2023 | Male | Black | No | No | No |
Alexander . Matias | S | Sep 17,2024 | Male | Hispanic | No | No | No |
Dior . Rivers | AS | Sep 12,2023 | Female | Black | No | No | No |
Nixia . Martinez | BCR | -------- | Female | Hispanic | No | No | No |
CURRENT
Group Representation Coding |
|||
A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT