![]() |
Educational Excellence School Advisory Council |
|
5791 West Homestead Elementary School
| School Name West Homestead Elementary School | Location # 5791 |
This school is currently OUT of compliance
to Board Rule
(6Gx13-1B1.031 Participation by the Public).
CURRENT
|
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
| Dr. Columbus Williams | PA | -------- | Male | Black | No | Yes | No |
| Bernardo Gonzalez | UTD | -------- | Male | Hispanic | No | Yes | No |
| Mercedes Throckmorton | T | Aug 23,2010 | Female | White | No | Yes | Yes |
| Rosa Berry (EESAC Chairperson) | T | Oct 03,2012 | Female | Black | No | Yes | No |
| Modesto Colon-Escobar | T | Oct 03,2012 | Male | Hispanic | No | Yes | No |
| Yulanda kerr-stewart | T | Oct 03,2012 | Female | Black | No | Yes | No |
| Franceline Augustine | T | Oct 03,2012 | Female | Black | No | Yes | Yes |
| Luisa Diez | AT | Oct 03,2012 | Female | Hispanic | No | Yes | No |
| Laticia Roberts | AT | Aug 20,2012 | Female | Black | No | Yes | No |
| Vanessa Butterfield | E | Aug 23,2010 | Female | Black | No | Yes | Yes |
| Natalyia Stas | AE | Oct 03,2012 | Female | White | No | Yes | No |
| Jessica Mendoza | P | Dec 12,2012 | Female | Hispanic | Yes | No | No |
| Diane Brown | P | Sep 14,2005 | Female | Black | No | No | No |
| Belinda Bolanos | P | Aug 23,2010 | Female | Hispanic | No | No | Yes |
| Marta Hernandez | P | Aug 23,2010 | Female | Hispanic | Yes | No | No |
| Johnny Brown | P | Oct 03,2012 | Male | Black | No | No | Yes |
| Ruth Thompson | P | Oct 03,2012 | Female | Black | Yes | No | No |
| Iginia Rivas | AP | Aug 23,2010 | Female | Hispanic | Yes | No | No |
| Merci Vzrquez | S | Oct 03,2012 | Female | Hispanic | No | No | No |
| Geneva Thompson | AS | Oct 03,2012 | Female | Black | No | No | No |
| Al McGill | BCR | -------- | Female | Black | No | No | No |
| Carolyn Hayes | BCR | -------- | Female | Black | No | No | No |
| Octavios Fagan | BCR | -------- | Male | Black | No | No | No |
CURRENT
|
Group Representation Coding
|
|||
| A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
| AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
| AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
| APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
| AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT