|
|
Educational Excellence School Advisory Council |
|
5951 Whispering Pines Elementary School
| School Name Whispering Pines Elementary School | Location # 5951 | Region Center V |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
| Tamela Brown | PA | -------- | Female | Black | No | Yes | No |
| Ruth Pando-Landaburu | APA | Aug 24,2009 | Female | Hispanic | No | Yes | No |
| Seth Patterson | UTD | -------- | Male | White | No | Yes | No |
| Diana E. Turro (EESAC Chairperson) | T | Sep 16,2009 | Female | Hispanic | No | Yes | No |
| Conchita Fernandez | T | Oct 22,2008 | Female | Hispanic | No | Yes | Yes |
| Michele . Velez | T | Sep 16,2009 | Female | White | No | Yes | Yes |
| Susan Duncan | T | Sep 15,2009 | Female | White | No | Yes | No |
| Hayley A. Ross (EESAC Chairperson) | T | Sep 16,2009 | Female | Hispanic | No | Yes | No |
| Maretta Chuechunklin | AT | Sep 16,2009 | Female | White | No | Yes | No |
| Kadie Lee | E | Sep 26,2008 | Female | Black | No | Yes | No |
| Sheree Bennett-Long | AE | Sep 15,2009 | Female | Black | No | Yes | Yes |
| Kia Scott | P | Sep 15,2009 | Female | Black | No | No | No |
| Patricia Miranda | P | Sep 15,2009 | Female | Hispanic | No | No | No |
| Renee Espinosa | P | Sep 15,2009 | Female | White | No | No | No |
| Kelly Astorga | P | Sep 15,2009 | Female | White | No | No | No |
| Nelson Cano | P | Sep 15,2009 | Male | Hispanic | No | No | No |
| Carla Perantoni | P | Sep 15,2009 | Female | White | No | No | No |
| Lori Zouiten | P | Sep 15,2009 | Female | White | No | No | No |
| Santrais D. Lee | AP | Sep 15,2009 | Male | Black | No | No | No |
| Kyrstin Sarff | S | Sep 15,2009 | Female | White | No | No | No |
| Marshall Renfroe | AS | Sep 15,2009 | Male | White | No | No | No |
| Christiana Granberry | AS | Sep 15,2009 | Female | Black | No | No | No |
| Irene Wickward | BCR | -------- | Female | Hispanic | No | No | No |
CURRENT
Group Representation Coding |
|||
| A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
| AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
| AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
| APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
| AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT