|
|
Educational Excellence School Advisory Council |
|
6701 Palmetto Middle School
| School Name Palmetto Middle School | Location # 6701 | Region Center V |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
| Lisa Noffo | PA | -------- | Female | White | No | Yes | No |
| Randall Cromer | APA | Aug 18,2005 | Male | White | No | Yes | No |
| Lisa Smith-Ramsey | UTD | -------- | Female | Black | No | Yes | Yes |
| Sue Parrott (EESAC Chairperson) | T | Apr 22,2008 | Female | White | No | Yes | No |
| Gloria Hagen | T | Apr 28,2009 | Female | White | No | Yes | No |
| Frankie Hurlburt | T | Apr 22,2008 | Female | White | No | Yes | No |
| Georgette Mondesire | T | Apr 22,2008 | Female | Black | No | Yes | No |
| Gail Schaefer | T | Apr 28,2009 | Female | White | No | Yes | No |
| Gina Whiters | AT | Apr 28,2009 | Female | Black | No | Yes | No |
| Mary Major | E | Jun 06,2002 | Female | Black | No | Yes | No |
| Mayah Mohammed | AE | Sep 11,2007 | Female | Other | No | Yes | No |
| Sharon Hickey | P | Apr 11,2007 | Female | White | No | No | No |
| Maralisa Shapiro | P | Apr 11,2007 | Female | White | No | No | No |
| Diana Tejada | P | Apr 23,2009 | Female | White | No | No | No |
| Monique Jemenez | P | Apr 24,2009 | Female | White | No | No | No |
| Heidi Delisser | P | Apr 24,2009 | Female | White | No | No | No |
| Riva Steinman | P | Apr 22,2008 | Female | White | No | No | No |
| Darla March | P | Apr 22,2008 | Female | White | No | No | No |
| Laura Schwartz | P | Apr 22,2008 | Female | White | No | No | No |
| Melissa Montovino | P | Mar 22,2008 | Female | White | No | No | No |
| Diane James | AP | Mar 22,2008 | Female | White | No | No | No |
| Madison Gordon | S | May 14,2009 | Female | White | No | No | No |
| Brianna Paeiwonski | AS | May 14,2009 | Female | White | No | No | No |
| David achwartz | BCR | -------- | Male | White | No | No | No |
CURRENT
Group Representation Coding |
|||
| A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
| AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
| AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
| APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
| AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT