|
|
Educational Excellence School Advisory Council |
|
6961 West Miami Middle School
| School Name West Miami Middle School | Location # 6961 | Region Center III |
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
| Colleen Del Terzo | PA | -------- | Female | Hispanic | No | Yes | No |
| Dianne Mielke | UTD | -------- | Female | White | No | Yes | No |
| Mignon Griffith | T | Sep 26,2006 | Female | Black | No | Yes | No |
| Israel Andrews (EESAC Chairperson) | T | Sep 19,2006 | Male | Black | No | Yes | No |
| Vivian Rodriguez | T | Sep 11,2007 | Female | Hispanic | No | Yes | No |
| Elena Mestre | T | Sep 26,2006 | Female | Hispanic | No | Yes | Yes |
| Mabel Abascal | T | Sep 26,2008 | Female | Hispanic | No | Yes | No |
| Stormy Raboid | AT | Sep 11,2007 | Male | White | No | Yes | No |
| Maria Varas | E | Sep 10,2008 | Female | Hispanic | No | Yes | Yes |
| Ilen Santamarina | AE | Sep 20,2007 | Female | Hispanic | No | Yes | No |
| Ingrid Bunster | P | Sep 07,2006 | Female | Hispanic | No | No | Yes |
| Lourdes Martinez | P | Nov 13,2007 | Female | Hispanic | No | No | No |
| Jackie Rafael | P | Nov 13,2007 | Female | Hispanic | No | No | No |
| Zully Horta | P | Nov 13,2007 | Female | Hispanic | No | No | No |
| Ruddy Rivera | P | Sep 29,2008 | Female | Hispanic | No | No | No |
| Eileen Pimienta | P | Sep 29,2008 | Female | Hispanic | No | No | No |
| Barbara Hernandez | P | Sep 07,2006 | Female | Hispanic | No | No | No |
| Edward Pimienta | AP | Sep 08,2008 | Male | Hispanic | No | No | No |
| Yenisleidy Fernandez | S | Aug 18,2008 | Female | Hispanic | No | No | No |
| Adrian Garcia | AS | Aug 18,2008 | Male | Hispanic | No | No | No |
| Mitch yngber | BCR | -------- | Male | Hispanic | No | No | No |
CURRENT
Group Representation Coding |
|||
| A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
| AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
| AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
| APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
| AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT