Educational Excellence School Advisory Council |
7391 Miami Lakes Educational Center High School
8901 Miami Lakes Technical Education Center
School Name Miami Lakes Educational Center High School | Location # 7391 | North Regional Center |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
Yasset . Fernandez | PA | -------- | Male | Hispanic | No | Yes | No |
Bertine . Triche-Eugene | APA | Aug 15,2024 | Female | Black | No | Yes | Yes |
Nelmay . Silva | OA | Aug 15,2024 | Female | Hispanic | No | Yes | No |
Mawiyah . Skinner | UTD | -------- | Female | Black | No | Yes | No |
Angelica . Borges | T | Sep 08,2023 | Female | Hispanic | No | Yes | No |
Lourdes . Ambas (EESAC Chairperson) | T | Sep 08,2023 | Female | Hispanic | No | Yes | No |
Haydee . Mendez | T | Sep 17,2024 | Female | Hispanic | No | Yes | No |
David . Galarce | T | Sep 17,2024 | Male | Hispanic | No | Yes | No |
Ivon . Suarez | AT | Sep 17,2024 | Female | Hispanic | No | Yes | No |
Claudio . Duckardt | AT | Sep 17,2024 | Male | Hispanic | No | Yes | No |
Charles . Green | T2 | Sep 06,2023 | Male | White | No | Yes | No |
Richard . Zilka | T2 | Sep 06,2023 | Male | White | No | Yes | No |
Carmen . Fernandez | E | Sep 06,2023 | Female | Hispanic | No | Yes | No |
Tatiana . Gomez | E | Sep 06,2023 | Female | Hispanic | No | Yes | No |
Susie . Hayward | AE | Sep 06,2023 | Female | Black | No | Yes | No |
Donna . Perez | P | Sep 10,2024 | Female | White | No | No | No |
Dorthis . Ortiz | P | Sep 10,2024 | Female | Hispanic | No | No | No |
Frederick . Ingraham | P | Sep 10,2024 | Male | Black | No | No | No |
Jessy . Orellana | P | Sep 10,2024 | Female | Hispanic | No | No | Yes |
Yoxana . Garcia | AP | Sep 08,2022 | Female | Hispanic | No | No | No |
Jovanica . Civil | S | Apr 23,2024 | Female | Black | No | No | No |
Elizabeth . Gonzalez | S | Apr 23,2024 | Female | Hispanic | No | No | No |
Camila . Martinez | S | Apr 23,2024 | Female | Hispanic | No | No | No |
Melissa . Cuervo | S | Apr 23,2024 | Female | Hispanic | No | No | No |
Leilah . Gonzalez | AS | Aug 29,2024 | Female | Hispanic | No | No | No |
Samuel . Borges | S2 | Sep 21,2023 | Male | Hispanic | No | No | No |
Pete . Montanez | BCR | -------- | Male | Hispanic | No | No | No |
Gabriela . Cardenas | BCR | -------- | Female | Hispanic | No | No | No |
Marcel . Sopena | BCR | -------- | Male | Hispanic | No | No | No |
CURRENT
Group Representation Coding |
|||
A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT