![]() |
Educational Excellence School Advisory Council |
|
8151 Robert Renick Education Center
| School Name Robert Renick Education Center | Location # 8151 |
CURRENT
|
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
| Paulette Covin-Fredrik | PA | -------- | Female | Black | No | Yes | Yes |
| Joy Jackson (EESAC Chairperson) | UTD | -------- | Female | Black | No | Yes | Yes |
| Scherita Wrentz | T | Sep 20,2012 | Female | Black | No | Yes | Yes |
| Teresa Farrior | T | Sep 20,2012 | Female | Black | No | Yes | No |
| Ethelene Johnson | T | Sep 20,2012 | Female | Black | No | Yes | Yes |
| Randi Stuback | T | Sep 20,2012 | Female | White | No | Yes | Yes |
| Laura Berenguer | T | Sep 20,2012 | Female | White | No | Yes | Yes |
| Thomas Sippio | AT | Sep 20,2012 | Female | Black | No | Yes | Yes |
| Bernadette Singh | AT | Sep 20,2012 | Female | Black | No | Yes | Yes |
| Eleanor Humphrey | AT | Sep 20,2012 | Female | Black | No | Yes | No |
| Sherry Nembhard | AT | Sep 20,2012 | Female | Black | No | Yes | Yes |
| Dolores Webster-Hayes | E | Sep 20,2012 | Female | Black | No | Yes | Yes |
| Marlon Joseph | AE | Sep 20,2012 | Male | Black | No | Yes | No |
| Catherine Mitchell | P | Sep 12,2012 | Female | Black | No | No | No |
| Ligia Pichardo | P | Sep 12,2012 | Female | Hispanic | No | No | Yes |
| Arthur Olds | P | Sep 12,2012 | Female | Black | No | No | No |
| Lissy McDonald | AP | Sep 12,2012 | Female | White | No | No | No |
| Javan Mitchell | S | Sep 20,2012 | Male | Black | No | No | No |
| Juan Freyre | AS | Sep 20,2012 | Male | Hispanic | No | No | Yes |
| Felicia Faust | BCR | -------- | Female | Black | No | No | No |
| Calvin Hayes | BCR | -------- | Male | Black | No | No | No |
| Gail Buckhanon | BCR | -------- | Female | Black | No | No | No |
| Michele Blanco | BCR | -------- | Female | Hispanic | No | No | No |
| Demetrius Walton | BCR | -------- | Male | Black | No | No | No |
CURRENT
|
Group Representation Coding
|
|||
| A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
| AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
| AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
| APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
| AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT