Educational Excellence School Advisory Council |
7571 International Studies Preparatory Academy
School Name International Studies Preparatory Academy | Location # 7571 | Central Regional Center |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
Alina . Diaz-Blanco | PA | -------- | Female | Hispanic | No | Yes | No |
Kevin . Taracio | T | Sep 03,2022 | Male | Hispanic | No | Yes | No |
Monterrat . Ledo | T | Sep 03,2022 | Female | Hispanic | No | Yes | No |
Ana . Alamo (EESAC Chairperson) | T | Sep 03,2022 | Female | Hispanic | No | Yes | No |
Beatriz . Lancis | T | Aug 17,2023 | Female | Hispanic | No | Yes | No |
Deanna . Rodriguez | AT | Sep 03,2022 | Female | White | No | Yes | No |
Joany . Bryson | E | Aug 15,2024 | Female | Hispanic | No | Yes | No |
Tamara . Calvo | AE | Sep 03,2022 | Female | Hispanic | No | Yes | No |
Berenice . Cardenas | P | Aug 15,2024 | Female | Hispanic | No | No | No |
Paula . D'Orsi | P | Aug 15,2024 | Female | White | Yes | No | No |
Eliana . Romano | P | Aug 17,2023 | Female | Hispanic | No | No | No |
Maria G . Martinez | P | Aug 17,2023 | Female | Hispanic | No | No | No |
Maria B . Sanchez | AP | Aug 17,2022 | Female | Hispanic | No | Yes | No |
David . Padilla | S | Aug 17,2023 | Male | Hispanic | No | No | No |
Audrey . Linder | AS | Aug 15,2024 | Female | Hispanic | No | No | No |
Melissa . Quesada | AS | Aug 15,2024 | Female | Hispanic | No | No | No |
Pedro . Luis | BCR | -------- | Male | Hispanic | No | No | No |
Naomi . Harrison | BCR | -------- | Female | Black | No | No | No |
CURRENT
Group Representation Coding |
|||
A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT