Educational Excellence School Advisory Council |
7291 JOSE MARTI MAST 6-12 ACADEMY
School Name JOSE MARTI MAST 6-12 ACADEMY | Location # 7291 | North Regional Center |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
Jose . Enriquez | PA | -------- | Male | Hispanic | No | Yes | No |
Maite . Robles | APA | Aug 11,2021 | Female | Hispanic | No | Yes | No |
Tukeliah . Gullett | UTD | -------- | Female | Black | No | Yes | No |
Yiniola . Cosio | T | Aug 14,2024 | Female | Hispanic | No | Yes | Yes |
Katherine . Valenzuela | T | Sep 08,2020 | Female | Hispanic | No | Yes | No |
Albina . Cruz (EESAC Chairperson) | T | Sep 08,2020 | Female | White | No | Yes | No |
Alejandro . Feros | T | Oct 18,2022 | Male | Hispanic | No | Yes | Yes |
Erik . Veiga | T | May 02,2023 | Male | Hispanic | No | Yes | No |
Carolina . Zavala | AT | Aug 14,2024 | Female | Hispanic | No | Yes | No |
Juliet . Olivera | E | Jan 18,2023 | Female | Hispanic | No | Yes | No |
Maria . Malik | AE | Sep 08,2020 | Female | Hispanic | No | Yes | No |
Natalia . Castillo | P | Jul 01,2022 | Female | Hispanic | No | No | Yes |
Mirtha . Flores | P | Jul 11,2024 | Female | Hispanic | No | No | No |
Yesenia . De La Nuez-Fernandez | P | Aug 23,2021 | Female | Hispanic | No | No | No |
Danielle . Ramirez | P | Aug 17,2022 | Female | Hispanic | No | No | No |
Ana . Mendoza | AP | Aug 17,2022 | Female | Hispanic | No | No | No |
Isabella . Alfonso | S | Aug 17,2023 | Female | Hispanic | No | No | No |
David . Ranaudo | S | Aug 17,2023 | Male | Hispanic | No | No | No |
Mia . Prieto | S | Jun 05,2024 | Female | Hispanic | No | No | No |
Lya . Quintana | S | Jun 05,2024 | Female | Hispanic | No | No | No |
Amelia . Perez | AS | Aug 17,2023 | Female | Hispanic | No | No | No |
Charles . Williams | BCR | -------- | Male | White | No | No | No |
CURRENT
Group Representation Coding |
|||
A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT