Educational Excellence School Advisory Council |
7101 Coral Reef Senior High School
School Name Coral Reef Senior High School | Location # 7101 | South Regional Center |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
Nicole . Berge-MacInnes | PA | -------- | Female | Hispanic | No | Yes | No |
Alvaro . Mejia | APA | Sep 18,2023 | Male | Hispanic | No | Yes | No |
Nyree . Washington | UTD | -------- | Female | Black | No | Yes | No |
Jason . Baker (EESAC Chairperson) | T | Sep 22,2022 | Male | Black | No | Yes | No |
Maria . Corrales | T | Aug 27,2024 | Female | Hispanic | No | Yes | Yes |
Stephanie . Woolley-Larrea | T | Aug 22,2022 | Female | White | No | Yes | No |
Michelle . Delgado | T | Aug 22,2022 | Female | Hispanic | No | Yes | Yes |
Ivette . De Pool | T | Aug 27,2024 | Female | Hispanic | No | Yes | No |
Jesus . Medinilla | AT | Aug 27,2024 | Male | Hispanic | No | Yes | No |
Michelle . Perantoni | E | Sep 19,2022 | Female | Hispanic | No | Yes | No |
Diane . Floyd | AE | Sep 08,2023 | Female | Black | No | Yes | No |
Monica . Leon | P | May 15,2024 | Female | Hispanic | No | No | No |
Monica . Roos | P | May 15,2024 | Female | White | No | No | No |
Liz . Albelo | P | May 10,2023 | Female | White | No | No | No |
Dorian . Mulindwa | P | May 15,2024 | Female | Black | No | No | No |
Monica . Diaz | AP | May 15,2024 | Female | Hispanic | No | No | No |
Katie . Perez | S | Aug 27,2024 | Female | Hispanic | No | No | No |
Stephanie . Michel | S | Aug 27,2024 | Female | Black | No | No | No |
Daniel . Garcia | S | Aug 27,2024 | Male | Hispanic | No | No | No |
Allison . Naranjo | AS | Aug 27,2024 | Female | White | No | No | No |
Josephine . Gil | BCR | -------- | Female | Hispanic | No | No | No |
Claudio . Salazar | BCR | -------- | Male | Hispanic | No | No | No |
CURRENT
Group Representation Coding |
|||
A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT