Educational Excellence School Advisory Council |
5381 E. W. F. Stirrup Elementary School
School Name E. W. F. Stirrup Elementary School | Location # 5381 | Central Regional Center |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
Naomi P . Simon | PA | -------- | Female | Hispanic | No | Yes | No |
Adriana . Bode | APA | Aug 17,2023 | Female | Hispanic | No | Yes | No |
Sheryl . Henderson | UTD | -------- | Female | Black | No | Yes | No |
Carlos . Garcia (EESAC Chairperson) | T | Aug 12,2022 | Male | Hispanic | No | Yes | No |
Janel . Luciani | T | Aug 15,2024 | Female | Hispanic | No | Yes | Yes |
Yvette . Mestre | T | Aug 15,2024 | Female | Hispanic | No | Yes | Yes |
Edna . Reveron | T | Aug 15,2024 | Female | Hispanic | No | Yes | No |
Anabelle . Martinez | T | May 11,2022 | Female | Hispanic | No | Yes | No |
Silena . Cuadra | AT | May 11,2022 | Female | White | No | Yes | No |
Matilde . Ramos | E | Aug 15,2024 | Female | Hispanic | No | Yes | No |
Maria . Mendez | AE | Aug 15,2024 | Female | Hispanic | No | Yes | No |
Melissa . Placeres | P | Aug 30,2023 | Female | Hispanic | Yes | No | No |
Ingrid Carolina . Garcia Cabrera | P | Sep 17,2024 | Female | Hispanic | Yes | No | No |
Paola . Sanchez | P | Sep 17,2024 | Female | Hispanic | Yes | No | No |
Mary Dalila . Aguilar | P | Sep 17,2024 | Female | Hispanic | Yes | No | No |
Vanessa . Barcenas | P | Aug 30,2023 | Female | Other | Yes | No | No |
Yeniley . Machado | P | Aug 16,2022 | Female | Hispanic | No | No | No |
Mayra . Lachapelle | AP | Sep 17,2024 | Female | Hispanic | Yes | No | No |
Jade . Prieto | S | Aug 30,2023 | Female | Hispanic | No | No | No |
Ariana . Mercier | AS | Sep 17,2024 | Female | Hispanic | No | No | No |
Raquel . Benitez | BCR | -------- | Female | Hispanic | No | No | No |
Jose . Alvarez | BCR | -------- | Male | Hispanic | No | No | No |
CURRENT
Group Representation Coding |
|||
A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT