![]() |
Educational Excellence School Advisory Council |
|
5381 E. W. F. Stirrup Elementary School
School Name E. W. F. Stirrup Elementary School | Location # 5381 | Central Regional Center |
This school has an approved waiver to Board Rule (6Gx13-1B1.031 Participation by the Public) on file.
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
Naomi P . Simon | PA | -------- | Female | Hispanic | No | Yes | No |
Sheryl . Henderson | UTD | -------- | Female | Black | No | Yes | No |
Olivia . Vila | T | May 15,2018 | Female | Hispanic | No | Yes | No |
Janel . Luciani (EESAC Chairperson) | T | Aug 28,2018 | Female | Hispanic | No | Yes | Yes |
Mary . Mellon | T | Aug 16,2013 | Female | Hispanic | No | Yes | No |
Yvette . Mestre | T | Aug 16,2013 | Female | Hispanic | No | Yes | Yes |
Edna . Reveron | T | Aug 16,2013 | Female | Hispanic | No | Yes | No |
Dawn . Cabrera | AT | Aug 16,2013 | Female | White | No | Yes | No |
Matilde . Ramos | E | Aug 16,2013 | Female | Hispanic | No | Yes | No |
Maria . Mendez | AE | Aug 16,2013 | Female | Hispanic | No | Yes | No |
Claudia . Barrios | P | Nov 07,2017 | Female | Hispanic | No | No | Yes |
Paola . Sanchez | P | Sep 22,2015 | Female | Hispanic | Yes | No | Yes |
Jessica . Arroliga | P | Sep 11,2020 | Female | Hispanic | Yes | No | No |
Romina . Cabanchik | P | Sep 11,2020 | Female | Other | Yes | No | No |
Maria . Tito | P | Sep 06,2019 | Female | Hispanic | No | No | Yes |
Yeniley . Machado | P | Nov 07,2017 | Female | Hispanic | Yes | No | No |
Yaritza . Rodriguez | AP | Aug 31,2020 | Female | Hispanic | Yes | No | No |
Alexander N . Alvarado | S | Sep 04,2020 | Male | Hispanic | No | No | No |
Fiorella . Reytor | AS | Sep 04,2020 | Female | Hispanic | No | No | No |
Jose . Alvarez | BCR | -------- | Male | Hispanic | No | No | No |
Veronica . Ortega | BCR | -------- | Female | Hispanic | No | No | No |
CURRENT
Group Representation Coding |
|||
A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT