![]() |
Educational Excellence School Advisory Council |
|
7101 Coral Reef Senior High School
School Name Coral Reef Senior High School | Location # 7101 | South Regional Center |
CURRENT
Names of Council Members |
Group Rep. | Date of Election | Gender | Ethnic Group | ELL Parent | Employed by the District | ESE Rep. |
Nicole . Berge-Macinnes | PA | -------- | Female | Hispanic | No | Yes | No |
Nyree . Washington | UTD | -------- | Female | Black | No | Yes | No |
Jena . Snow (EESAC Chairperson) | T | May 29,2020 | Female | White | No | Yes | No |
Carmen . Marroquin | T | May 29,2020 | Female | Hispanic | No | Yes | No |
Hemisha . Barkow | T | Sep 07,2018 | Female | Other | No | Yes | No |
Jesus . Medinilla | T | Sep 04,2019 | Male | Hispanic | No | Yes | No |
Dawn . McKinney | T | Sep 04,2019 | Female | Black | No | Yes | No |
Jason . Baker | AT | May 29,2020 | Male | Black | No | Yes | No |
Laura . Harlow | E | Sep 04,2019 | Female | White | No | Yes | No |
Ivette . DeLaPaz | AE | May 29,2020 | Female | Hispanic | No | Yes | No |
Sanya . Cowan | P | May 29,2020 | Female | Black | No | No | No |
Heather . Almaguer | P | Sep 04,2019 | Female | White | No | No | No |
Nadine . McMillon | P | Sep 04,2019 | Female | Black | No | No | No |
Emily . Simson | P | May 31,2018 | Female | White | No | No | Yes |
Robert . Costas | AP | May 29,2020 | Male | Hispanic | No | No | No |
Katherine . Mesa | S | May 29,2020 | Female | Hispanic | No | No | No |
Kira . Rico | S | May 29,2020 | Female | Hispanic | No | No | No |
Khalil . Chebbi | S | May 29,2020 | Male | Hispanic | No | No | No |
Natlie . Rubio | AS | May 29,2020 | Female | Hispanic | No | No | No |
Cynthia . O'Hair | BCR | -------- | Female | White | No | No | No |
Kelly . Garcia | BCR | -------- | Female | Hispanic | No | No | No |
CURRENT
Group Representation Coding |
|||
A2=Adult/Vocational Principal | AT=Alternate Teacher | PA=Principal | UTD=Union Steward |
AE=Alternate Educational Support | BCR=Business/Community Representative | S=Student | |
AP=Alternate Parent | E=Educational Support Employee | S2=Adult/Vocational Student | BOD=Board of Directors |
APA=Alternate Principal | OA=Other Administrator | T=Teacher | |
AS=Alternate Student | P=Parent | T2=Adult/Vocational Teacher | ------=Appointed |
CURRENT